Samsung Galaxy S24 Ultra specs
The Galaxy S24 Ultra gets some notable upgrades such as a brighter display, more powerful Snapdragon 8 Gen 3 chip for all markets and replaces the older 10MP 10x telephoto camera with a 50MP 5x zoom unit promising lossless-like magnification even at 10x, but the rest of the cameras remain unchanged.
Samsung Galaxy S24 Ultra specs | Samsung Galaxy S24+ specs | Samsung Galaxy S24 specs | |
Screen | 6.8” Dynamic AMOLED 2X Quad HD+ / 2600nits (peak) |
6.7” Dynamic AMOLED 2X Quad HD+ / 2600nits (peak) | 6.2” Dynamic AMOLED 2X FHD+ / 2600nits (peak) |
Main Camera | 200MP, Dual Pixel AF, Digital Zoom 100x, 50MP Macro, 12MP UW | Main: 50MP, Dual Pixel AF, Digital Zoom 30x, 12MP UW | Front: 12MP | Main: 50MP, Dual Pixel AF, Digital Zoom 30x, 12MP UW | Front: 12MP |
Storage | 256GB & 512GB | 12GB RAM | 256GB & 512GB | 12GB RAM | 128GB & 256GB | 12GB RAM |
Processor | Qualcomm Snapdragon@ 8 Gen 3 for Galaxy (5M8650 Pro) |
Qualcomm Snapdragon@ 8 Gen 3 for Galaxy (5M8650 Pro) |
Qualcomm Snapdragon@ 8 Gen 3 for Galaxy (5M8650 Pro) |
Visit for Best and Latest Trending Mobiles
M.R.P. ₹99,999
Samsung Galaxy S24 Plus 5G
AI Smartphone (12GB, 256GB Storage)
Body | 75.9x158.5x7.7mm, 197g; Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame; IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame with tougher drop and scratch resistance (advertised). |
Display | 6.70" Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), 1440x3088px resolution, 19.3:9 aspect ratio, 509ppi; Always-on display. |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada, Exynos 2400 - International: Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) - US/Canada; Adreno 750 - US/Canada; Xclipse 940 -International. |
Memory | 256GB 12GB RAM, 512GB 12GB RAM; UFS 4.0. |
OS/Software | Android 14, One UI 6.1. |
Rear camera | Wide (main): 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS. Telephoto: 10 MP, f/2.4, 70mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom. Ultra-wide angle: 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video. |
Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF. |
Video capture | Rear camera: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS. Front camera: 4K@30/60fps, 1080p@30fps. |
Battery | 4900mAh; 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless. |
Connectivity | 5G; eSIM; Dual SIM; Wi-Fi 7 (SD 8 Gen 3); Wi-Fi 6E (Exynos 2400); BT 5.3; NFC. |
Misc | Fingerprint reader (under display, ultrasonic); stereo speakers; Samsung DeX, Samsung Wireless DeX (desktop experience support). |
Moving onto the Galaxy S24 and S24+, we see rather modest changes. Sure, the vanilla and the Plus now get brighter displays (the same as the Galaxy S24 Ultra, but smaller), an upgraded Armor Aluminum 2 frame and a new chipset.
Visit for Best and Latest Trending Mobiles
Samsung Galaxy S24 5G AI Smartphone
(8GB, 256GB Storage)
Body | 70.6x147x7.6mm, 168g; Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame; IP68 dust/water resistant (up to 1.5m for 30 min), Armor Aluminum 2 frame with tougher drop and scratch resistance (advertised). |
Display | 6.20" Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), 1080x2340px resolution, 19.5:9 aspect ratio, 416ppi; Always-on display. |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada, Exynos 2400 - International: Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) - US/Canada, Adreno 750 - US/Canada. |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; UFS 3.1 - 128GB only, UFS 4.0. |
OS/Software | Android 14, One UI 6.1. |
Rear camera | Wide (main): 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS. Telephoto: 10 MP, f/2.4, 70mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom. Ultra wide angle: 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video. |
Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF. |
Video capture | Rear camera: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS. Front camera: 4K@30/60fps, 1080p@30fps. |
Battery | 4000mAh; 25W wired, PD3.0, 50% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless. |
Connectivity | 5G; eSIM; Dual SIM; Wi-Fi 7 (SD 8 Gen 3); Wi-Fi 6E (Exynos 2400); BT 5.3; NFC. |
Misc. | Fingerprint reader (under display, ultrasonic); stereo speakers; Samsung DeX, Samsung Wireless DeX (desktop experience support). |
Some slight bumps in the display sizes and battery capacities are also in order, and in the case of the Galaxy S24+, they are more than welcome. We feel like the S24+ is now closer to the Galaxy S24 Ultra than ever, giving users a fair choice between the two.